Chennai, Tamil Nadu
GST No. 33AZBPA6500H2Z2
Call 08047643656 90% Response Rate
Send Enquiry
Product Brochure
| Category | Waterproofing Coating |
| Grade Standard | Analytical Grade |
| Usage/Application | Water Proofing |
| Packaging Size | 10kg |
| Type | Polymer |
| Color | White Crystal |
View Complete details
Product Brochure
| Brand | Polycons |
| Packaging Type | Bucket |
| Packaging Size | 1 - 10 litres |
| Usage/Application | For making roof water proof |
| Dry Time | 25 - 35 minutes |
We are one of the reliable companies in this domain and are offering Roof Water Proofing Chemical.
View Complete details
Minimum Order Quantity: 500 Square Feet
Product Brochure
| Service Location | Chennai |
| Service Days | 1 Week |
| Service Mode | Offline |
| Material Procuement | Client End |
| Payment Method | Online/Offlne |
v Supplying and applying one coat of acrylic polymer modified bonding coat.
Supplying and applying two coats of pure acrylic based elastomeric waterproofing membrane over the meshAdditional Information:
View Complete details
Product Brochure
| Application | In filling floor, metal gaps |
| Usage/Application | Industrial |
| Packaging Type | Plastic bottle |
| Shelf Life | 24 - 36 months |
| Dry Time | 30 - 45 minutes |
View Complete details
Product Brochure
| Packaging Size | 5 - 10 Litre |
| Usage/Application | Residential,commercial roof coating |
| Category | Waterproofing Coating |
| Form of Chemicals | Liquid |
| Brand | Fair mate |
| Packaging Type | Bucket |
View Complete details
Product Brochure
| Brand | Sika Chemicals |
| Packaging Size | 10 - 20 kg |
| Usage/Application | Concrete, Roofs |
| Shelf Life | 24 - 36 months |
| Packaging Type | Bucket |
| Form | Paste |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Packaging Type | Plastic Bottle |
| Usage | For Filling Gaps Between the Wall Cracks, Tiles |
| Shelf Life | 24 - 36 months |
| Temperature Deg Celsius | 10 - 38 Degree C |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Form | Liquid |
| Packaging Size | 30 - 50 Litres |
| Packaging Type | Bucket |
| Specific Gravity | 0.97 to 0.98 |
| Usage/Application | Roofs, Concrete |
Our company has achieved widespread recognition in providing Polycons Ready Proof Coat.
4kg- Rs 1700
View Complete details
Product Brochure
| Usage | Industrial |
| Packaging Size | 10 kg |
| Grade Standard | Reagent Grade |
| Usage/Application | Grouting |
| Packaging Type | Barrel |
| Color | honey colour |
| Brand | conrepair |
| Dry time | 30 - 45 minutes |
DescriptionCYH-500 is a hydrophobic grout based on polyurethane.
Upon contact with water, CYH-500 reacts to closed cell rubber-like foam while expanding its volume up to 27 times. The cured material is of a constant volume. Since water is not a component of the foam structure, the cured material is essentially not affected by water or dryness. The reacted material does not shrink or swell. Depending on the pressure of injection, CYH-500 reacts to a very dense material or foam.UsesAreas of application include:
Defective concrete (cracked or honeycombed)
Concrete joints, Limestone, Brick construction
Pipe intrusions, Waste water tanks
Tunnels, Dams, Subway(Metro), Sewers, Manholes, Utility boxes, etc.
Soil stabilization
Advantages
Negative side application possible
Deep penetration into very small cracks
Foam increases in volume to fill cavities and voids
Excellent bond to surfaces
Good adhesive strength, tolerant of movement
Inert after curing, constant volume, no shrinkage
Dose not create new cracks
Additional Information:
View Complete details
Minimum Order Quantity: 2 sq ft
Product Brochure
| Packing Size | 10 - 20 kg |
| Packaging Size | 50 Kg |
| Brand | Fair Mate |
| Application Industry | Waterproofing |
| Usage/Application | Residential, Commercial |
| Putty Form | Paste |
| Packaging Type | Bucket |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 5 Litre |
| Form | Liquid |
| Type | Concrete Admixture, Acrylic emulsion Chemical |
| Product Name | Faircrete SB(L) |
| Application | Roofs, tanks, walls, terrace |
| Packaging Type | Bucket |
| Certification | ISO 9001 Certified |
View Complete details
| Water Reduction | 20 - 25 % |
| Slump Retention | 30 - 60 Min |
| Concrete Grade | Up To M30, M55 - M70, M35 - M50 |
| Application | Ready Mix Concrete, Pumping, Precast, High Strength, Self Compacting |
| Form | Liquid |
| Dosage | 1.0 - 1.5 % |
| Chloride Content | Low Chloride |
| Packaging Size | 200 kg |
View Complete details
Product Brochure
| Form | Liquid, Powder |
| Usage/Application | WATERPROOFING |
| Packaging Size | 15 KG |
| Type | Concrete Admixture,Construction Adhesives & Sealants |
| Color | GREY |
| Brand | FAIRMATE |
| Application | ALL APPLICATIONS |
| Certification | An ISO 9001,ISO (EMS) 14001 & OHSAS 18001 Co. |
View Complete details
Product Brochure
| Brand | Fosroc |
| Grout Type | Epoxy |
| Packaging Size | 10 Kg |
| Usage/Application | Construction |
| Type | Powder & Liquide |
| Color | Gray |
| Mixing Ratio | 1:1 |
View Complete details