Chennai, Tamil Nadu
GST No. 33AZBPA6500H2Z2
Call 08047643656 94% Response Rate
Send Enquiry
| Form | Liquid |
| Color | Transparent |
| Supply Viscosity | 2.7 mPa-s (KS M 3705) |
| Appearance | Colorless and Transparent Jelly |
| Packaging Details | A agent (20kg) B agent (20kg) Catalyst (600g) |
| Compressive Strength | 0.08 N/mm2 (KS L 5105) |
| Specific Gravity | 1.03 (Cup Method) (KS M 3705) |
| Tension shear adhesive strength | 0.84 N/mm2 |
| Tensile Strength | 0.34 N/mm2 (KS F 4923) |
| Permeability Coefficient | Not Permeability (KS F 2322) |
| PH | 7.5~9.5 (20 degree Celsius ) |
| Mixing Ratio | A agent (20kg) B agent (20kg) C catalyst (600g) |
| Shelf Life | 1 year when unopened and undamaged |
| Storage Condition | Store in a dry cool place |
View Complete details
Product Brochure
| Packaging Size | 5 - 10 kg |
| Brand | Fair mate |
| Form of Paint | Paste |
| Paint base type | Latex Based |
| Shelf life | 24 - 36 months |
| Packaging Type | Bucket |
| Usage/Application | Residential,commercial |
We bring forth our vast industrial experience and expertise in this business, instrumental in providing Water Guard Coating.
1kg Rs 200
5kg Rs 1110
Product Description:
View Complete details